Full Catalogue
Industrial Floor Scrubbers for Sale — 5 Models
Every model with photos, key specifications and a direct quoting link. Tap any machine for the full spec sheet on its product-line page.
Which floor scrubber fits your site?
Sizing guide by daily cleaning area — every model below ships FOB Qingdao, MOQ 1 unit, indicative range USD 1,200–2,800.
| Daily area | Recommended machine | Cleaning width | Rated capacity |
|---|---|---|---|
| Under 2,000 m² | AS560 — small walk-behind | 520 mm | 2,600 m²/h |
| 2,000–4,000 m² | AS700 — compact ride-on | 560 mm | 3,000 m²/h |
| 3,000–8,000 m² | AS700 double brush — ride-on scrubber dryer | 660 mm | 3,600 m²/h |
| 5,000–10,000 m² | AS800 — industrial ride-on | 760 mm | 4,600 m²/h |
| Above 10,000 m² | AS900 — flagship industrial ride-on | 860 mm | 5,600 m²/h |
Industrial Floor Scrubbers
5 models · cleaning widths 520–860 mm · full specifications →
Tell us the job — we’ll match the machine.
Send your floor area, surface type and country. You’ll get a model recommendation and an FOB Qingdao quotation within 24 hours.